Bolt.new
StackBlitz's in-browser app builder with its own cloud database, hosting and domains.
StackBlitz · App builder · Official site
8 Yes0 Partial1 No2 Unknown
| Feature | Value | Notes | Source | Checked |
|---|---|---|---|---|
| Entry price | $25/mo | Pro $25/mo; Teams $30 per member/mo. | Source | 2026-11-04 |
| Free tier | Yes | Free: 1M tokens/month with a 300K daily limit and 10MB uploads. | Source | 2026-11-04 |
| Runs where | Browser + Bolt Cloud | Runs in the browser with Bolt Cloud for database, hosting and domains. | Source | 2026-11-04 |
| GitHub PR workflow | Unknown | — | ||
| Deploy / hosting | Yes | Bolt Cloud includes hosting and domains; Netlify hosting is also documented. | Source | 2026-11-04 |
| Stacks / outputs | Web, Expo mobile | Websites and web apps; Expo for mobile apps. | Source | 2026-11-04 |
| DB / auth built in | Yes | Bolt Database built in; Supabase integration documented. Pricing lists unlimited databases. | Source | 2026-11-04 |
| MCP support | Yes | Help center has 'Connect to an MCP server'. | Source | 2026-11-04 |
| Bring your own model/key | Unknown | — | ||
| SWE-bench entry | None listed | No Bolt entry on the official SWE-bench leaderboards (Verified, Lite, Test, Multilingual, Multimodal) as of the checked date. | Source | 2026-11-04 |
| Usage limits | Tokens | Token allowance: Pro from 10M tokens/month, no daily limit, rollover up to 2 months. | Source | 2026-11-04 |
Compare with other app builders
Weekly, free
Which coding agent changed this week
One short email when coding agents and app builders change prices, limits, MCP support or benchmark results. Every item links its source.