Matrix/Feature/Entry price
Entry price: which coding agents have it?
Cheapest paid plan for one person, from the vendor's pricing page.
14 Yes1 Partial1 Unknown
Need every plan and seat price? See AI plan pricing on our sister site.
| Agent | Value | Notes | Source |
|---|---|---|---|
| AmpAmp (Sourcegraph spin-out) | $20/mo | Individual $20/mo with 45,000 orb minutes; Teams at no extra charge with SAML SSO. | Source |
| Base44Base44 (Wix) | $20/mo ($16 yearly) | Starter $20/mo or $16/mo billed annually; Builder, Pro and Elite tiers above. Annual saves 20%. | Source |
| Bolt.newStackBlitz | $25/mo | Pro $25/mo; Teams $30 per member/mo. | Source |
| Claude Code on the webAnthropic | $20/mo (Pro) | Cloud sessions are on Pro, Max, Ultra and Team plans. Pro is $20/mo. | Source |
| Codex cloudOpenAI | With ChatGPT Plus $20/mo | Included with ChatGPT plans; Plus is $20/mo. Pro tiers $100/$200/$500. | Source |
| Cursor Cloud AgentsAnysphere | $8/mo (Plus) | Plus $8, Premium $30, Super $100, Ultra $200; Teams from $30/user. Weekly pool shared with Grok. | Source |
| DevinCognition | $20/mo | Pro $20/mo adds Devin Cloud agents; Max $200/mo; Teams $80/mo + $40 per dev seat. | Source |
| Factory DroidsFactory | $20/mo | Pro $20/mo; Plus $100 (~5x Pro); Max $200 (~10x); Teams $60/mo + $40/seat. | Source |
| GitHub Copilot cloud agentGitHub | $10/mo (Pro) | Pro $10/mo, Pro+ $39/mo, Max $100/mo. Copilot in the cloud needs a paid plan from Oct 28, 2026. | Source |
| JulesGoogle | Via Google AI Pro | Higher limits come with Google AI Pro and Ultra subscriptions. | Source |
| KiroAWS | $20/mo | Pro $20 (1,000 credits), Pro+ $40, Pro Max $100, Power $200; add-on credits $0.04. | Source |
| OpenHands CloudAll Hands AI | $500/mo (team) | Team $500/month for up to 10 users (+$50 per seat), 30-day trial. | Source |
| Replit AgentReplit | $20/mo (Core) | Core $20/mo ($18 billed annually) with $20 toward models; Pro $100/mo ($90 annually). | Source |
| v0Vercel | $30/user/mo | Team $30/user/mo with $30 included credits; Business $100/user/mo. | Source |
| LovableLovable | Unknown (credits $0.25) | Plan prices are rendered by JavaScript and were not readable; Pro top-up credits cost $0.25 each and Business $0.50. | Source |
| Firebase StudioGoogle | Unknown | — |
Other features
Weekly, free
Which coding agent changed this week
One short email when coding agents and app builders change prices, limits, MCP support or benchmark results. Every item links its source.