Matrix/Feature/Free tier
Free tier: which coding agents have it?
A $0 plan or free daily/monthly allowance you can use without paying.
11 Yes0 Partial3 Unknown
Need every plan and seat price? See AI plan pricing on our sister site.
| Agent | Value | Notes | Source |
|---|---|---|---|
| AmpAmp (Sourcegraph spin-out) | Yes | Hobby is free: pay-as-you-go hosted orbs, unlimited self-hosted orbs. | Source |
| Base44Base44 (Wix) | Yes | Free: 25 message credits and 100 integration credits a month. | Source |
| Bolt.newStackBlitz | Yes | Free: 1M tokens/month with a 300K daily limit and 10MB uploads. | Source |
| Cursor Cloud AgentsAnysphere | Yes | Free plan with a small weekly pool. | Source |
| DevinCognition | Yes | Free $0 with a light agent quota and limited models. | Source |
| JulesGoogle | Yes | Free: 15 tasks/day, 3 concurrent. | Source |
| KiroAWS | Yes | Free with 50 credits/month; Pro trial gives 500 credits. | Source |
| LovableLovable | Yes | 5 daily build credits (up to 30/month), 20 Cloud credits and 4 AI-feature credits a month. | Source |
| OpenHands CloudAll Hands AI | Yes | Open source and free to self-host; a free Cloud tier is listed. | Source |
| Replit AgentReplit | Yes | Starter plan is free. | Source |
| v0Vercel | Yes | Free $0 with a 7 message/day limit; new users get $5 of one-time credits. | Source |
| Claude Code on the webAnthropic | No | Cloud sessions are listed only for Pro, Max, Ultra, Team and eligible Enterprise seats. | Source |
| GitHub Copilot cloud agentGitHub | No | Copilot Free users stay on the old Copilot Chat experience; the cloud agent needs a paid plan. | Source |
| Codex cloudOpenAI | Unknown | — | |
| Factory DroidsFactory | Unknown | — | |
| Firebase StudioGoogle | Unknown | — |
Other features
Weekly, free
Which coding agent changed this week
One short email when coding agents and app builders change prices, limits, MCP support or benchmark results. Every item links its source.