Matrix/Feature/Stacks / outputs
Stacks / outputs: which coding agents have it?
Languages, frameworks or app types the vendor documents.
4 Yes0 Partial12 Unknown
| Agent | Value | Notes | Source |
|---|---|---|---|
| Bolt.newStackBlitz | Web, Expo mobile | Websites and web apps; Expo for mobile apps. | Source |
| LovableLovable | Web apps | Web applications with frontend, backend, database, auth and integrations. | Source |
| Replit AgentReplit | Web, mobile, dashboards | Web apps, mobile apps, data dashboards, slides, videos and AI tools in one project with a shared backend. | Source |
| v0Vercel | Next.js, React | Next.js, React, Tailwind, shadcn/ui; Python and SQL data apps on Snowflake. | Source |
| AmpAmp (Sourcegraph spin-out) | Unknown | — | |
| Base44Base44 (Wix) | Unknown | — | |
| Claude Code on the webAnthropic | Unknown | — | |
| Codex cloudOpenAI | Unknown | — | |
| Cursor Cloud AgentsAnysphere | Unknown | — | |
| DevinCognition | Unknown | — | |
| Factory DroidsFactory | Unknown | — | |
| Firebase StudioGoogle | Unknown | — | |
| GitHub Copilot cloud agentGitHub | Unknown | — | |
| JulesGoogle | Unknown | — | |
| KiroAWS | Unknown | — | |
| OpenHands CloudAll Hands AI | Unknown | — |
Other features
Weekly, free
Which coding agent changed this week
One short email when coding agents and app builders change prices, limits, MCP support or benchmark results. Every item links its source.