v0
Vercel's agent for React/Next.js apps that deploys to Vercel or opens a PR.
Vercel · App builder · Official site
8 Yes1 Partial1 No1 Unknown
| Feature | Value | Notes | Source | Checked |
|---|---|---|---|---|
| Entry price | $30/user/mo | Team $30/user/mo with $30 included credits; Business $100/user/mo. | Source | 2026-11-04 |
| Free tier | Yes | Free $0 with a 7 message/day limit; new users get $5 of one-time credits. | Source | 2026-11-04 |
| Runs where | Cloud sandbox | Docs include a Sandbox; deploys to Vercel infrastructure. | Source | 2026-11-04 |
| GitHub PR workflow | Yes | Deploy to production immediately, or open a pull request for review. | Source | 2026-11-04 |
| Deploy / hosting | Yes | Deploy with one click to infrastructure powered by Vercel. | Source | 2026-11-04 |
| Stacks / outputs | Next.js, React | Next.js, React, Tailwind, shadcn/ui; Python and SQL data apps on Snowflake. | Source | 2026-11-04 |
| DB / auth built in | Partial | Docs section Databases and 'use your APIs, databases'; built-in auth not confirmed. | Source | 2026-11-04 |
| MCP support | Yes | Docs section MCP Integrations. | Source | 2026-11-04 |
| Bring your own model/key | Unknown | — | ||
| SWE-bench entry | None listed | No v0 entry on the official SWE-bench leaderboards (Verified, Lite, Test, Multilingual, Multimodal) as of the checked date. | Source | 2026-11-04 |
| Usage limits | Credits + tokens | Included credits plus per-1M-token pricing; $2 of free daily credits on Team. | Source | 2026-11-04 |
Compare with other app builders
Weekly, free
Which coding agent changed this week
One short email when coding agents and app builders change prices, limits, MCP support or benchmark results. Every item links its source.