Devin
Cognition's autonomous software engineer, now sold on one pricing page with the Windsurf/Devin desktop IDE.
Cognition · Cloud agent · Official site
5 Yes0 Partial1 No5 Unknown
| Feature | Value | Notes | Source | Checked |
|---|---|---|---|---|
| Entry price | $20/mo | Pro $20/mo adds Devin Cloud agents; Max $200/mo; Teams $80/mo + $40 per dev seat. | Source | 2026-11-04 |
| Free tier | Yes | Free $0 with a light agent quota and limited models. | Source | 2026-11-04 |
| Runs where | Cloud + desktop | Pro includes Devin Cloud cloud agents; the same plan covers the Devin/Windsurf desktop app. | Source | 2026-11-04 |
| GitHub PR workflow | Unknown | — | ||
| Deploy / hosting | Unknown | — | ||
| Stacks / outputs | Unknown | — | ||
| DB / auth built in | Unknown | — | ||
| MCP support | Yes | Devin connects MCPs from Customize → MCPs, with OAuth or credentials; org-wide or personal connections. | Source | 2026-11-04 |
| Bring your own model/key | Unknown | — | ||
| SWE-bench entry | None listed | No Devin entry on the official SWE-bench leaderboards (Verified, Lite, Test, Multilingual, Multimodal) as of the checked date. | Source | 2026-11-04 |
| Usage limits | Quota + API overage | Plan quotas; extra usage billed at API pricing. | Source | 2026-11-04 |
More on our sister site
Compare with other cloud agents
Weekly, free
Which coding agent changed this week
One short email when coding agents and app builders change prices, limits, MCP support or benchmark results. Every item links its source.