OpenHands Cloud
Open-source coding agent (formerly OpenDevin) with a hosted cloud; the most-submitted agent on SWE-bench.
All Hands AI · Cloud agent · Official site
4 Yes1 Partial0 No6 Unknown
| Feature | Value | Notes | Source | Checked |
|---|---|---|---|---|
| Entry price | $500/mo (team) | Team $500/month for up to 10 users (+$50 per seat), 30-day trial. | Source | 2026-11-04 |
| Free tier | Yes | Open source and free to self-host; a free Cloud tier is listed. | Source | 2026-11-04 |
| Runs where | Cloud or self-host | Hosted Cloud or self-hosted. | Source | 2026-11-04 |
| GitHub PR workflow | Unknown | — | ||
| Deploy / hosting | Unknown | — | ||
| Stacks / outputs | Unknown | — | ||
| DB / auth built in | Unknown | — | ||
| MCP support | Partial | Pricing table: 'MCP & secrets: Select MCP only' on a lower tier. | Source | 2026-11-04 |
| Bring your own model/key | Unknown | — | ||
| SWE-bench entry | 71.8% Verified (2025) | OpenHands entries on SWE-bench Verified include 71.8% with GPT-5 (2025-08-07) and 70.4% with Claude 4 Sonnet (2025-05-24). | Source | 2026-11-04 |
| Usage limits | Unknown | — |
Compare with other cloud agents
Weekly, free
Which coding agent changed this week
One short email when coding agents and app builders change prices, limits, MCP support or benchmark results. Every item links its source.