Kiro
AWS's spec-driven agent: IDE, CLI, sandboxed web sessions and an autonomous mode.
AWS · Cloud agent · Official site
5 Yes0 Partial1 No5 Unknown
| Feature | Value | Notes | Source | Checked |
|---|---|---|---|---|
| Entry price | $20/mo | Pro $20 (1,000 credits), Pro+ $40, Pro Max $100, Power $200; add-on credits $0.04. | Source | 2026-11-04 |
| Free tier | Yes | Free with 50 credits/month; Pro trial gives 500 credits. | Source | 2026-11-04 |
| Runs where | Local IDE/CLI + web sandbox | One agent harness across IDE, CLI, Web (sandboxed sessions) and Mobile; autonomous mode. | Source | 2026-11-04 |
| GitHub PR workflow | Unknown | — | ||
| Deploy / hosting | Unknown | — | ||
| Stacks / outputs | Unknown | — | ||
| DB / auth built in | Unknown | — | ||
| MCP support | Yes | Docs section MCP. | Source | 2026-11-04 |
| Bring your own model/key | Unknown | — | ||
| SWE-bench entry | None listed | No Kiro entry on the official SWE-bench leaderboards (Verified, Lite, Test, Multilingual, Multimodal) as of the checked date. | Source | 2026-11-04 |
| Usage limits | Credits | Monthly credits: 50 free, 1,000–10,000 paid. | Source | 2026-11-04 |
More on our sister site
Compare with other cloud agents
Weekly, free
Which coding agent changed this week
One short email when coding agents and app builders change prices, limits, MCP support or benchmark results. Every item links its source.