Factory Droids
Factory's Droid agents for desktop, CLI and delegated cloud work.
Factory · Cloud agent · Official site
5 Yes0 Partial0 No6 Unknown
| Feature | Value | Notes | Source | Checked |
|---|---|---|---|---|
| Entry price | $20/mo | Pro $20/mo; Plus $100 (~5x Pro); Max $200 (~10x); Teams $60/mo + $40/seat. | Source | 2026-11-04 |
| Free tier | Unknown | — | ||
| Runs where | Cloud + local | Pro includes cloud and local background agents; Plus adds Droid Computers. | Source | 2026-11-04 |
| GitHub PR workflow | Unknown | — | ||
| Deploy / hosting | Unknown | — | ||
| Stacks / outputs | Unknown | — | ||
| DB / auth built in | Unknown | — | ||
| MCP support | Yes | Docs section MCP. | Source | 2026-11-04 |
| Bring your own model/key | Unknown | — | ||
| SWE-bench entry | 37.0% Verified (2024) | Factory Code Droid: 37.0% SWE-bench Verified, 31.33% Lite, 19.27% Test (all submitted 2024-06-17). An old entry. | Source | 2026-11-04 |
| Usage limits | Usage tiers | Usage multiples of Pro: Plus ~5x, Max ~10x. | Source | 2026-11-04 |
Compare with other cloud agents
Weekly, free
Which coding agent changed this week
One short email when coding agents and app builders change prices, limits, MCP support or benchmark results. Every item links its source.